FEPA Code | D | T | H | W | X | E | K |
11A2 | 50 | 20 | 3 | ||||
11A2 | 50 | 20 | 4 | ||||
11A2 | 50 | 20 | 5 | ||||
11A2 | 75 | 20 | 4 | ||||
11A2 | 75 | 20 | 5 | ||||
11A2 | 75 | 20 | 8 | ||||
11A2 | 100 | 20.32 | 5 | ||||
11A2 | 100 | 20.32 | 10> | ||||
11A2 | 125 | 32 | 5 | ||||
11A2 | 125 | 32 | 10 | ||||
11A2 | 125 | 32 | 5 | ||||
11A2 | 125 | 32 | 10 | ||||
11A2 | 150 | 32.40 | 5 | ||||
11A2 | 150 | 32.40 | 10 | ||||
11A2 | 150 | 32.40 | 15 | ||||
11A2 | 150 | 32.40 | 20 |
Order example: |
PEPA code | D | T | H | W | X | E | K | Abrasive | Grain size | Bond | Concentration | Grade |
Vitrified bond |
11A2 | 50 | 20 | 3 | D | 120 | V | 150 | N |